Certificates & Investments Rates
To open these accounts, visit any branch or call us at 800-622-2535 for more information.
NOTE: You must be a member of TTCU to open these accounts. Joining The Tennessee Credit Union is easy, simply click here to complete an application.
Certificate & Investment Rates | |||
Effective Date: October 23, 2020 | |||
Term | Dividend Rate | Annual Percentage Yield | Dividends Credited |
$500 Minimum to Open | |||
91 Days (3 Month) | 0.15% | 0.15% | At Maturity |
182 Days (6 Month) | 0.15% | 0.15% | At Maturity |
12 Month | 0.20% | 0.20% | Quarterly |
18 Month | 0.30% | 0.30% | Quarterly |
24 Month | 0.30% | 0.30% | Quarterly |
36 Month | 0.40% | 0.40% | Quarterly |
48 Month | 0.50% | 0.50% | Semi-annually |
60 Month | 0.55% | 0.55% | Semi-annually |
$5,000 Minimum to Open | |||
91 Days (3 Month) | 0.15% | 0.15% | At Maturity |
182 Days (6 Month) | 0.15% | 0.15% | At Maturity |
12 Month | 0.25% | 0.25% | Quarterly |
18 Month | 0.30% | 0.30% | Quarterly |
24 Month | 0.30% | 0.30% | Quarterly |
36 Month | 0.40% | 0.40% | Quarterly |
48 Month | 0.50% | 0.50% | Semi-annually |
60 Month | 0.70% | 0.70% | Semi-annually |
$10,000 Minimum to Open | |||
91 Days (3 Month) | 0.15% | 0.15% | At Maturity |
182 Days (6 Month) | 0.20% | 0.20% | At Maturity |
12 Month | 0.30% | 0.30% | Quarterly |
18 Month | 0.40% | 0.40% | Quarterly |
24 Month | 0.40% | 0.40% | Quarterly |
36 Month | 0.50% | 0.50% | Quarterly |
48 Month | 0.55% | 0.55% | Semi-annually |
60 Month | 0.75% | 0.75% | Semi-annually |
$25,000 Minimum to Open | |||
91 Days (3 Month) | 0.25% | 0.25% | At Maturity |
182 Days (6 Month) | 0.30% | 0.30% | At Maturity |
12 Month | 0.45% | 0.45% | Quarterly |
18 Month | 0.50% | 0.50% | Quarterly |
24 Month | 0.50% | 0.50% | Quarterly |
36 Month | 0.65% | 0.65% | Quarterly |
48 Month | 0.65% | 0.65% | Semi-annually |
60 Month | 0.75% | 0.75% | Semi-annually |
Jumbo, $100,000 Minimum to Open | |||
91 Days | 0.35% | 0.35% | At Maturity |
182 Days | 0.40% | 0.40% | At Maturity |
12 Month | 0.55% | 0.55% | Quarterly |
18 Month | 0.60% | 0.60% | Quarterly |
24 Month | 0.60% | 0.60% | Quarterly |
36 Month | 0.65% | 0.65% | Quarterly |
48 Month | 0.65% | 0.65% | Semi-annually |
60 Month | 0.80% | 0.80% | Semi-annually |
Early withdrawal penalties may apply. Withdrawal of dividends prior to maturity will reduce earnings. Dividend Rates on Share Certificate Accounts effective as of date listed above. See Share and Investment Rate Schedules for all other applicable terms.