Savings Rates
To open these accounts, visit any branch or call us at 800-622-2535 for more information.
NOTE: You must be a member of TTCU to open these accounts. Joining The Tennessee Credit Union is easy, simply click here to complete an application.
Shares Rate Schedule | |||
Effective Date: May 8, 2020 | |||
Dividend Rate | Annual Percentage Yield | Minimum to Open | Minimum to Earn Dividends* |
Share Savings | |||
0.10% | 0.10% | $25.00 | $250.00 |
Summer Fun | |||
0.10% | 0.10% | $0.00 | $100.00 |
IRA Accumulation | |||
0.25% | 0.25% | $100.00 | $250.00 |
Roth IRA | |||
0.25% | 0.25% | $100.00 | $250.00 |
Christmas Club | |||
0.10% | 0.10% | $0.00 | $100.00 |
All Dividend Rates and Annual Percentage Yields may vary. Maintenance or activity fees may reduce earnings. *Dividends are earned on a quarterly basis and calculated using the average daily balance method. |
Free Kasasa Cash** Checking Account | |||
Effective Date: July 1, 2020 | |||
Dividend Rate | Annual Percentage Yield | Minimum to Open | Minimum to Earn Dividends* |
Up to $5,000 | |||
1.98% | 2.00% | $0.00 | $1.00 |
$5000.01 and up | |||
0.25% | 0.25% | $0.00 | $1.00 |
All Dividend Rates and Annual Percentage Yields may vary. Maintenance or activity fees may reduce earnings. *Dividends are earned on a quarterly basis and calculated using the average daily balance method.**Dividends on Kasasa Cash are earned on a monthly basis if qualifications are met. Otherwise .03% APY on account balance. APY may range from .33% to 2.00% depending on account balance. See complete details of Free Kasasa Cash Account. |
Believe It! Money Market Rates | |||
Effective Date: May 8, 2020 | |||
Monthly Dividend Frequency | |||
Minimum to Open | Term | Dividend Rate | Annual Percentage Yield |
$2,500.00 | Daily | 0.10% | 0.10% |
All Dividend Rates and Annual Percentage Yields may vary. Maintenance or activity fees may reduce earnings. Prime tiered rates will be earned on the account's entire balance. |
Prime Money Market Rates | ||
Effective Date: July 1, 2020 | ||
Tier Level | Dividend Rate | Annual Percentage Yield |
Regular | ||
up to $2,499 | 0.00% | 0.00% |
$2,500 | 0.10% | 0.10% |
$10,000 | 0.10% | 0.10% |
$25,000 | 0.15% | 0.15% |
$50,000 | 0.20% | 0.20% |
$100,000 | 0.25% | 0.25% |
$300,000 | 0.30% | 0.30% |
All Dividend Rates and Annual Percentage Yields may vary. Maintenance or activity fees may reduce earnings. Prime tiered rates will be earned on the account's entire balance. |
See Share and Investment Rate Schedules for all applicable terms.
See Share and Investment Rate Schedules for all applicable terms.